Pricing
See the list of RozaCare beauty care services pricing
Laser Hair Removal Pricing- Ladies
Services | Per Session | 6 Session | 8 Session |
|---|---|---|---|
Full Face | 50$ | 249$ | 330$ |
Arms | 80$ | 339$ | 530$ |
Underarms(armpits) | 50$ | 246$ | 330$ |
Chest | 60$ | 299$ | 399 |
Stomach | 60$ | 299$ | 399 |
Brazilian | 80$ | 399$ | 530$ |
Bikini Line | 35$ | 175$ | 235$ |
Full Leg | 110$ | 549$ | 730$ |
Half Leg | 60$ | 299$ | 399$ |
Lower Back | 60$ | 299$ | 399$ |
Full Body | 200$ | 999$ | 1330$ |
Laser Hair Removal Pricing - Men
Services | Per Session | 6 Session | 8 Session |
|---|---|---|---|
Full Back | 100$+ | 499$+ | 670$ |
Full chest | 100$+ | 499$+ | 670$ |
Stomach | 80$ | 399$ | 530$ |
ADVANCED TREATMENTS
Services | Price |
|---|---|
Hydrofacial Treatment | 150$ |
Hydroderm Abrasion | 150$ |
Eye Treatment | 100$ |
Skin Tightening | 200$ |
Microneedling | 120$ |
Meso Needling Treatment | 180$ |
dermaplanning | 100$ |
Classic Facial | 80$ |
Royal Facial | 120$ |
LED Light therapy | 90$ |
